NO. |
COURSE TITLE |
COURSE ABBREVATION |
| A 1 | Electronic Chart Display and Information System | ECDIS |
| A1.1 | Electronic Chart Display and Information System, type specific | ECDIS ts |
| A1.2 | Electronic Chart Display and Information System, type specific onboard | ECDIS tso |
| A 2 | Shiphandling | SH |
| A 3 | Enhanced Shiphandling | SH-E |
| A 4 | Shiphandling Large Container Vessels | SH-LC |
| A 5 | Shiphandling Tankers | SH-T |
| A 6 | Shiphandling for Pilots | SH-PILOT |
| A 7 | Radar Navigation / Plotting and use of ARPA | RADAR / ARPA |
| A 8 | Automatic Identification System & Voyage Data Recorder | AIS / VDR |
| A 9 | Dynamic Positioning - Theory | DP - THEORY |
| A 10 | Dynamic Positioning - Simulator | DP-SIMULATOR |
| A 11 | GMDSS Operator Training | GMDSS |
| A 12 | Bridge Resource Management | BRM |
| A 13 | Combined Bridge and Engine Resource Management | BRM / ERM |
| A 14 | Integrated Bridge Systems | IBS |
| A 15 | Bridge Familiarization | BRIDGE-FAM |
Course Guide
MET Course Guide
Brochure ECDIS
Brochure ECDIS
Course schedule 2013
Course Schedule
"Your safety is our mission"
(Quicktime Movie)
Terms and Conditions MET
(PDF-Download)
Osterbrooksweg 42
22869 Schenefeld
Germany
Phone +49 40 83033-220
Fax +49 40 83033-224
Email: training@interschalt.de